Home

robot mäsiar zdôrazniť jm popper s r o Rudyard Kipling kurz monopol

Fredericksburg Police New SRO Vehicle | B101.5 Today's Best Music
Fredericksburg Police New SRO Vehicle | B101.5 Today's Best Music

Ruddlesden-Popper interface in correlated manganite heterostructures  induces magnetic decoupling and dead layer reduction: Applied Physics  Letters: Vol 109, No 23
Ruddlesden-Popper interface in correlated manganite heterostructures induces magnetic decoupling and dead layer reduction: Applied Physics Letters: Vol 109, No 23

Defect accommodation in off-stoichiometric (SrTiO3)nSrO Ruddlesden–Popper  superlattices studied with positron annihilation spe
Defect accommodation in off-stoichiometric (SrTiO3)nSrO Ruddlesden–Popper superlattices studied with positron annihilation spe

Dynamics of the Lattice Oxygen in a Ruddlesden–Popper-type Sr3Fe2O7−δ  Catalyst during NO Oxidation | ACS Catalysis
Dynamics of the Lattice Oxygen in a Ruddlesden–Popper-type Sr3Fe2O7−δ Catalyst during NO Oxidation | ACS Catalysis

Ruddlesden–Popper Oxychlorides Ba3Y2O5Cl2, Sr3Sc2O5Cl2, and Sr2ScO3Cl:  First Examples of Oxide-Ion-Conducting Oxychlorides | ACS Applied Energy  Materials
Ruddlesden–Popper Oxychlorides Ba3Y2O5Cl2, Sr3Sc2O5Cl2, and Sr2ScO3Cl: First Examples of Oxide-Ion-Conducting Oxychlorides | ACS Applied Energy Materials

Deconvolution of Water-Splitting on the Triple-Conducting Ruddlesden–Popper-Phase  Anode for Protonic Ceramic Electrolysis Cells | ACS Applied Materials &  Interfaces
Deconvolution of Water-Splitting on the Triple-Conducting Ruddlesden–Popper-Phase Anode for Protonic Ceramic Electrolysis Cells | ACS Applied Materials & Interfaces

Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper  Structure for Electrochemical Applications: Relationship between Ion  (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes
Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper Structure for Electrochemical Applications: Relationship between Ion (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes

Ruddlesden-Popper interface in correlated manganite heterostructures  induces magnetic decoupling and dead layer reduction: Applied Physics  Letters: Vol 109, No 23
Ruddlesden-Popper interface in correlated manganite heterostructures induces magnetic decoupling and dead layer reduction: Applied Physics Letters: Vol 109, No 23

Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper  Structure for Electrochemical Applications: Relationship between Ion  (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes
Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper Structure for Electrochemical Applications: Relationship between Ion (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes

JM - Popper, s. r. o. [zrušená] - zisk, tržby, hospodárske výsledky a  účtovné závierky
JM - Popper, s. r. o. [zrušená] - zisk, tržby, hospodárske výsledky a účtovné závierky

Ruddlesden–Popper Hybrid Lead Iodide Perovskite 2D Homologous  Semiconductors | Chemistry of Materials
Ruddlesden–Popper Hybrid Lead Iodide Perovskite 2D Homologous Semiconductors | Chemistry of Materials

Applied Sciences | Free Full-Text | Advanced First-Principle Modeling of  Relativistic Ruddlesden—Popper Strontium Iridates
Applied Sciences | Free Full-Text | Advanced First-Principle Modeling of Relativistic Ruddlesden—Popper Strontium Iridates

Pr-Doped SrTi0.5Mn0.5O3−δ as an Electrode Material for a Quasi-Symmetrical  Solid Oxide Fuel Cell Using Methane and Propane Fuel | ACS Applied  Materials & Interfaces
Pr-Doped SrTi0.5Mn0.5O3−δ as an Electrode Material for a Quasi-Symmetrical Solid Oxide Fuel Cell Using Methane and Propane Fuel | ACS Applied Materials & Interfaces

Exsolved Alloy Nanoparticles Decorated Ruddlesden–Popper Perovskite as  Sulfur-Tolerant Anodes for Solid Oxide Fuel Cells | Energy & Fuels
Exsolved Alloy Nanoparticles Decorated Ruddlesden–Popper Perovskite as Sulfur-Tolerant Anodes for Solid Oxide Fuel Cells | Energy & Fuels

Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper  Structure for Electrochemical Applications: Relationship between Ion  (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes
Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper Structure for Electrochemical Applications: Relationship between Ion (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes

Artificial Construction of the Layered Ruddlesden–Popper Manganite  La2Sr2Mn3O10 by Reflection High Energy Electron Diffraction Monitored  Pulsed Laser Deposition | Journal of the American Chemical Society
Artificial Construction of the Layered Ruddlesden–Popper Manganite La2Sr2Mn3O10 by Reflection High Energy Electron Diffraction Monitored Pulsed Laser Deposition | Journal of the American Chemical Society

Fredericksburg Police New SRO Vehicle | B101.5 Today's Best Music
Fredericksburg Police New SRO Vehicle | B101.5 Today's Best Music

Effects of the Heterointerface on the Growth Characteristics of a  Brownmillerite SrFeO2.5 Thin Film Grown on SrRuO3 and SrTiO3 Perovskites |  Scientific Reports
Effects of the Heterointerface on the Growth Characteristics of a Brownmillerite SrFeO2.5 Thin Film Grown on SrRuO3 and SrTiO3 Perovskites | Scientific Reports

Ruddlesden-Popper interface in correlated manganite heterostructures  induces magnetic decoupling and dead layer reduction: Applied Physics  Letters: Vol 109, No 23
Ruddlesden-Popper interface in correlated manganite heterostructures induces magnetic decoupling and dead layer reduction: Applied Physics Letters: Vol 109, No 23

Spontaneous phase segregation of Sr2NiO3 and SrNi2O3 during SrNiO3  heteroepitaxy | Science Advances
Spontaneous phase segregation of Sr2NiO3 and SrNi2O3 during SrNiO3 heteroepitaxy | Science Advances

Local-electrostatics-induced oxygen octahedral distortion in perovskite  oxides and insight into the structure of Ruddlesden–Popper phases | Nature  Communications
Local-electrostatics-induced oxygen octahedral distortion in perovskite oxides and insight into the structure of Ruddlesden–Popper phases | Nature Communications

2020 – Seeing with Electrons
2020 – Seeing with Electrons

Adsorption of water at the SrO surface of ruthenates | Nature Materials
Adsorption of water at the SrO surface of ruthenates | Nature Materials

Structure Dependent Phase Stability and Thermal Expansion of Ruddlesden– Popper Strontium Titanates | Chemistry of Materials
Structure Dependent Phase Stability and Thermal Expansion of Ruddlesden– Popper Strontium Titanates | Chemistry of Materials